4-14 inch Turbo Sintered Continuous Turbo Sintered General Purpose Diamond Blade
4-14 inch Turbo Sintered Continuous Turbo Sintered General Purpose Diamond Blade
Sharaxaada
Habka: | Cadaadiska Kulul | Heerka Tayada: | Tayada caadiga ah |
---|---|---|---|
Dhexroorka: | 4 ", 4.5" , 5 ", 6", 7 ", 8", 9 ", 10", 12 ", 14" | Cabbirka: | 105mm, 115mm, 125mm, 150mm, 180mm, 200mm, 250mm, 300mm, 350mm |
Daloolka Gudaha: | 22.23/20/15.88 mm, 1″-20mm | Midabka: | Habbee |
Xidhmada: | Chamshell, Kaarka Maqaarka, Sanduuqa Cad, Sanduuqa Midabka | Nooca: | Qalalan Oo Qoyan Goynta Dheeman Wareegta Wax-arka |
Iftiin Sare: | 4.5 inch Sintered Dheeman Blade, 115mm Ujeedada Guud ee Dheeman Blade, 4.5 Inj Ujeedada Guud ee Daabka arka |
4-14 Inj Sintered Sii Wad Turbo Ujeedada Guud ee Dheeman Blade oo leh Tayada Heerka
1. Sharaxaada
SinoDiam VSGT taxanaha ujeedada guud daab dheeman waxaa loogu talagalay inay bixiso si degdeg ah, goyn siman oo qalab kala duwan, oo ay ku jiraan leben/block, jeexjeexyada, shubka iyo dhagaxa, waxaa loo isticmaali karaa qoyan ama engegan.
2. Dabeecad
- Diffusion-ka Sintered oo xidhan.
- Cadaadis kulul
- Nooca qaybsan wuxuu bixiyaa goyn degdeg ah oo siman oo taxadar leh oo agab ah.
- Ujeedada Guud ee Dheeman Blade
-
Waxa loo isticmaali karaa qalalan iyo qoyan.
-
Tayo wanaagsan iyo qiimo goyn wanaagsan.
3. Agabka lagu taliyay
- Ku fiican granite, marmar iyo leben
- U fiican saqafka saqafka, alaabta xoqan.
- Laga aqbali karo marmar
4. Ka shaqeeyay
Si loogu isticmaalo miinshaarta wareegyada korantada, miinshaarta xawaaraha sare leh, miinshaarta dhagaxa ah iyo mashiinnada xagal qumman.
5. Macmiilka Bartilmaameedka
Goynta pupose guud, qiimo weyn u leh suuqa bartilmaameedka mulkiilaha guriga iyo isticmaalka qandaraaslaha guud.
6. Specificaiton ee taxanaha VSGS
Koodhka # | Dhexroorka (mm) | Dhexroorka (Inji) | Arbor (mm) | Arbor (Inji) | Ballaca Qaybta (mm) | Ballaca Qaybta (Inji) | Dhererka Qaybta (mm) | Dhererka Qaybta (Inji) |
VSGT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395” |
VSGT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395” |
VSGT12 | 300 | 12" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
VSGT14 | 350 | 14" | 25.4-20 | 1"-20mm | 3.2 | .125" | 10 | .395" |
6. Qoraalo kale
- Abr waa la beddeli karaa;
- Midabka rinjiga waa la habeyn karaa;
- Shaybaarka gaarka ah ayaa la bixin karaa;
- Xidhmada waa la habeyn karaa