4" 14" Sintered J Slot dhoobada dhoobada ah
4" 14" Sintered J Slot dhoobada dhoobada ah
Sharaxaada
Nooca:: | J Slot dhoobada dhoobada miinshaar | Xajmiga:: | 4 "-14" (105-350mm) |
---|---|---|---|
Habka: | Sintered | Heerka Tayada:: | Tayada Sare |
Godka Gudaha:: | 7/8-5/8" (22.23-15.88) | Midabka:: | La Sifeeyay Ama Habee |
Xidhmada: | Sanduuqa kartoonka | ||
Iftiin Sare: | 4″ 14', 14 ″ Daabadaha miinshaar ee La miiray, 14 ″ Daabka miinshaar ee la sifeeyay |
J Slot dhoobada dhoobada miinshaar
Duubabka J-Slot waa daab tile ah oo aad u dhuuban oo loogu talagalay in lagu gooyo dhoobada dhoobada adag, ceramics, granite iyo walxo kale oo adag.Gadiif fiiqan oo fiiqan ayaa bixisa dareen siman, gooyn laser J-slot gaar ah waxay sii daayaan walaaca waxayna baabi'inaysaa dhumucda inta lagu jiro goynta
Koodhka # | Dhexroorka (mm) | Dhexroorka (Inji) | Arbor (mm) | Arbor (Inji) | Ballaca Qaybta (mm) | Ballaca Qaybta (Inji) | Dhererka Qaybta (mm) | Dhererka Qaybta (Inji) |
VPJT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT7 | 180 | 7” | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT9 | 230 | 9” | 22.23-15.88 | 7/8-5/8" | 2.5 | .095" | 10 | .395” |
VPJT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .095" | 10 | .395” |
VPJT12 | 300 | 12" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
VPJT14 | 350 | 14" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
Halkan ku qor fariintaada oo noo soo dir